Description
UNIT PRICE
| Key Number | Item Description | Number Required |
|---|---|---|
| 1 | Spring Guide | 1 |
| 2 | Spring | 1 |
| 3, 4, 5, 6 | Hanger bolt and nut assembly | 1 |
| 7 | Handle | 1 |
| 8 | Spring pin bushing | 1 |
| 9 | Hanger | 1 |
| 10, 11 | Spring pin with cotter | 1 |
| 12, 13 | Jaw bolt and nut | 1 |
| 14 | Insert key spring | 4 |
| 15 | Insert key | 4 |
| 16 | blank insert | 2 |
| 17 | Insert | 2 |
| 18 | Master link | 1 |
| 19 | Master Link chain pin | 1 |
| 20, 21 | Splice bolt and nut | as required |
| 22 | Special chain only | 1 |
| 23 | Chain screw pin | 1 |
| 24 | Chain screw | 1 |
| 25 | Jaw | 1 |
| 26 | Master link handle pin | 1 |
| 27 | Chain screw nut | 1 |
| Parts | #1 – Spring Guide, #2 – Spring, #3 4 5 & 6 – Hanger Bolt & Nut Assy, #7 – Handle 12”, #7 – Handle 21”, #8 – Spring Pin Bushing, #9 – Bar Hanger, #10 & 11 – Spring Pin with Cotter, #12 & 13 – Jaw Bolt & Nut, #14 – Insert Key Spring, #15 – Insert Key, #16 – Insert – Blank, #17 – Insert – Knurled, #17 – Insert – Diamond Point, #18 – Master Link, #19 – Master Link Chain Pin, #20/21 – Chain Bolt & Nut, #22 – Special Chain Section 2 Links, #22 – Special Chain Section 5 Links, #22 – Special Chain Section 7 Links, #23 – Chain Screw Pin, #24 – Chain Screw, #25 – Jaw, #26 – Master Link Handle Pin, #27 – Chain Screw Nut |
|---|
$83.52 – $466.00Price range: $83.52 through $466.00
$8,467.00 – $14,207.00Price range: $8,467.00 through $14,207.00
$91.00 – $765.95Price range: $91.00 through $765.95